Material and Process Specifications
All Central Components Manufacturing products adhere to the following military and commercial specifications and testing procedures. |
||
![]() |
||
| Insulator (Plastic Material Specifications) | ||
| Molding Plastics, Thermoplastic Polyesters | MIL-M-24519 | |
| UL Flammability | UL 94V-0 | |
| UL Temperature Index | UL 7U6B | |
| Plastic Materials Testing | ||
| Dielectric Withstanding Voltage | ASTM D 1U9 | |
| AC Loss Characteristics | ASTM D 150 | |
| Impact Resistance of Plastics | ASTM D 256 | |
| DC Resistance | ASTM D 257 | |
| High Voltage, Low Current Are Resistance | ASTM D 495 | |
| Water Absorption | ASTM D 570 | |
| Test for Tensile Properties of Plastics | ASTM D 638 | |
| Deflection Temperature of Plastics | ASTM D 648 | |
| Compressive Properties of Plastics | ASTM D 695 | |
| Coefficient of Linear Thermal Expansion | ASTM D 696 | |
| Shear Strength of Plastics | ASTM D 732 | |
| Rockwell Hardness of Plastics | ASTM D 785 | |
| Flexual Properties of Plastics | ASTM D 790 | |
| Specific Gravity and Density of Plastics | ASTM D 792 | |
| Contact Material Specifications | ||
| Brass | ASTM B16-85/MIL-C-39029B | |
| Phosphor Bronze | ASTM B 139 MIL-S-83505 | |
| Plating (Outer Plating) | ||
| Gold | MIL-G-45204 Type 1 Grade C | |
| Tin | MIL-T-10727 Type 1 | |
| Plating (Under Plating) | ![]() |
|
| Copper | MIL-C-14550 | |
| Nickel | QQ-N-290 | |
| Plating Test Methods | ||
| Coating Thickness (X-Ray) | ASTM-A-754-79 | |
| Coating Thickness (Betabackscatter Principle) | ASTM-B567 | |
| Measuring Metal and Oxide Coating Thickness | ASTM-B487-79 | |
| Assembly Testing Specifications | ||
| Electrical Connectors | MIL-STD-1344 | |
| Electronic Components | MIL-STD-202 | |
| Connections (Electrical, Solderless, Wrapped) | MIL-STD-1130B | |
| Sockets (Lead, Electronic Components) | MIL-S-83505 | |
| Sockets (Plug-in Electronic Components) | MIL-S-83734 | |
| Environmental | MIL-STD-810 | |



